|
Article 47
IRA Contribution Limits and Schedules
Tax Year | Under Age 50 | Age 50 and Over |
| |
| 2004 | $3,000 | $3,500 |
| 2005 | $4,000 | $4,500 |
| 2006 | $4,000 | $5,000 |
| 2007 | $4,000 | $5,000 |
| 2008 | $5,000 | $6,000 |
Minimum Distribution Schedule for IRAs (Divide the total January 1 value by years)
| Age | Years | | Age | Years | | Age | Years |
| |
| 70 | 27.4 | | 80 | 18.7 | | 90 | 11.4 |
| 71 | 26.5 | | 81 | 17.9 | | 91 | 10.8 |
| 72 | 25.6 | | 82 | 17.1 | | 92 | 10.2 |
| 73 | 24.7 | | 83 | 16.3 | | 93 | 9.6 |
| 74 | 23.8 | | 84 | 15.5 | | 94 | 9.1 |
| 75 | 22.9 | | 85 | 14.8 | | 95 | 8.6 |
| 76 | 22.0 | | 86 | 14.1 | | 96 | 8.1 |
| 77 | 21.2 | | 87 | 13.4 | | 97 | 7.6 |
| 78 | 20.3 | | 88 | 12.7 | | 98 | 7.1 |
| 79 | 19.5 | | 89 | 12.0 | | 99 | 6.7 |
*Distribution Span in Years
If you have a question, click here.
|